Victoria OlivesPackaging
Every format we run, with the carton, layer and pallet figures your freight forwarder needs. All pallets are standard euro-pallets, 120 × 80 cm.
Logistics
The retail and food-service formats we run as standard. The glass jars are shown with each product line.






Units per euro-pallet, by format.
Carton contents, dimensions, gross weights and stacking for each format.
| Format | Units per carton | Carton dimensions | Carton gross weight | Cartons per layer | Layers | Cartons per pallet | Units per pallet | Pallet L × W × H | Pallet gross weight |
|---|---|---|---|---|---|---|---|---|---|
| Vacuum 250 g | 20 | 40 × 16 × 27 cm | 5,5 kg | 15 | 4 | 60 | 1.200 | 120 × 80 × 120 cm | 350 kg |
| Glass jar 350 ml | 15 | 24 × 38 × 12 cm | 8,6 kg | 10 | 9 | 90 | 1.350 | 120 × 80 × 130 cm | 780 kg |
| Glass jar 500 ml | 10 | 36 × 15 × 18 cm | 7,6 kg | 15 | 6 | 90 | 900 | 120 × 80 × 120 cm | 720 kg |
| PET 1,5 L Drained weight: 0,9 kg whole & stuffed · 0,8 kg pitted | 15 | 18 × 58 × 24 cm | 24 kg | 4 | 6 | 24 | 360 | 120 × 80 × 141 cm | 550 kg |
| PET 3 L Drained weight: 1,9 kg whole & stuffed · 1,8 kg pitted | 6 | 28 × 45 × 28 cm | 18,5 kg | 6 | 5 | 30 | 180 | 120 × 80 × 144 cm | 560 kg |
| PET 5 L Drained weight: 3 kg | 4 | 38 × 38 × 33 cm | 20 kg | 6 | 4 | 24 | 96 | 120 × 80 × 133 cm | 500 kg |
| Metal tin 13 kg Drained weight: 13 kg whole · 10 kg pitted & stuffed | 1 | On request | 20 kg | 15 | 3 | 45 | 45 | 120 × 80 × 120 cm | 920 kg |
| Doypack pouch | On request | On request | On request | On request | On request | On request | On request | On request | On request |
| Bulk drum 13 kg | — | — | — | — | On request | — | On request | On request | On request |
| Bulk drum 120 kg — whole Drained weight: 120 kg (with stone) | — | — | — | — | On request | — | 4 | On request | On request |
| Bulk drum 130 kg — pitted Drained weight: 130 kg | — | — | — | — | On request | — | 4 | On request | On request |
| Bulk drum 135 kg — Castelvetrano style Drained weight: 135 kg | — | — | — | — | On request | — | 4 | On request | On request |
The 3 kg vacuum, the 1000 ml jar, the doypack pouch and the 13 kg drum are palletised to order — ask for the plan with your quotation.
Bottles or tins per carton and cartons per euro-pallet, for every bottling format.
| Format | Units per carton | Cartons per pallet | Units per pallet | Litres per pallet |
|---|---|---|---|---|
| Glass bottle 100 ml | 35 | 60 | 2.100 | 210 L |
| Glass bottle 250 ml | 12 | 125 | 1.500 | 375 L |
| Glass bottle 500 ml | 12 | 80 | 960 | 480 L |
| Glass bottle 750 ml | 12 | 60 | 720 | 540 L |
| PET 1 L | 12 | 60 | 720 | 720 L |
| Tin 1 L | 15 | 45 | 675 | 675 L |
| PET 2 L | 6 | 60 | 360 | 720 L |
| PET 5 L | 4 | 32 | 128 | 640 L |
| Tin 5 L | 4 | 32 | 128 | 640 L |
Carton dimensions, stacking height and pallet gross weight for the oil are confirmed with your quotation, together with the label and the case marking.
Send the line, the calibre, the format and the annual volume you are planning. We will come back with a specification sheet and a price.